Size Information

Duvet Covers
Size In Inches In Centimetres
Single 54" x 78" 137 x 198
Double 78" x 78" 198 x 198
Kingsize 90" x 86" 229 x 218
Super Kingsize 102" x 86" 259 x 218
Flat Sheet
Size In Inches In Centimetres
Single 70" x 100" 178 x 254
Double 90" x 100" 229 x 269
Kingsize 108" x 106" 259 x 269
Super Kingsize 118" x 106" 305 x 270
Fitted Sheet
Size In Inches In Centimetres
Single 36" x 75"(+11" Box) 91 x 191(+28cm Box)
Double 54" x 75"(+11" Box) 137 x 191(+28cm Box)
Kingsize 60" x 78"(+11" Box) 152 x 198(+28cm Box)
Super Kingsize 72" x 78"(+11" Box) 183 x 198(+28cm Box)
Pleated Platform Valance
Size In Inches In Centimetres
Single 36" x 75"(+16" Pleat) 91 x 191(+41cm Pleat)
Double 54" x 75"(+16" Pleat) 137 x 191(+41cm Pleat)
Kingsize 60" x 78"(+16" Pleat) 152 x 198(+41cm Pleat)
Super Kingsize 72" x 78"(+16" Pleat) 183 x 198(+41cm Pleat)
Duvets
Size In Inches In Centimetres
Single   135 x 200
Double   200 x 200
Kingsize   225 x 220
Super Kingsize   260 x 220
Bedspreads
Size In Inches In Centimetres
Single   193 x 264
Double   244 x 264
Kingsize   264 x 264
Super Kingsize   279 x 264
Sham   50 x 75
Toppers
Size In Inches In Centimetres
Single   90 x 190
Double   135 x 190
Kingsize   150 x 200
Super Kingsize   180 x 200
Pillowcases
Size In Inches In Centimetres
Standard   50 x 75
Oxford   50 x 75 + 2" border
Pillow Sizes
Size Description In Centimetres
P1, P4, P6, P77, P82, P84, P88 std size pillow 48 x 74
P1E & P6E Euros square pillow 65 x 65
P82K long pillow 48 x 90